VIEW NOMINATIONS
2026 Currently Printing Street Stock 20/20 Nominations
| Car No. | Name | Surname |
|---|---|---|
| T78 | Dylan | Szczypka |
| T24 | Bejamin | Riley |
| T80 | Nigel | apted |
| 41 | Brodie | Thomas |
| T65 | Trent | Austen |
| T30 | Brad | Currant |
| 27 | Jaiden | Russell |
| 72 | Kris | Burgess |
| T29 | Harry | Auton |
| T45 | Braiden | Russell |
| T23 | Nathan | Russell |
| 38 | John | Sylvester |
| T75 | Cameron | Weller |
| T11 | Mat | Crawford |
| T37 | Bryc | Atkinson |
| 8 | Shae-lee | Zeitzen |
| 172 | Aaron | Burgess |
| 55 | Wes | Burgess |
| T76 | Nate | Garwood |
| T44 | Lyndon | Kenny |
| T22 | Sharla | Scott |
| T7 | Benjamin | Hutchins |
| T86 | Colin | Kenny |
| T4 | Steven | Harvey |
| T91 | Ashley | Cunningham |
| T14 | Evan | Mcmillan |
